![]() |
![]() |
Lateral MOSFET pricing
SM PART NUMBER |
ŁUK 1+ |
ŁUK 25+ |
ŁUK 100+ |
ŁUK 1K+ |
ŁUK 5K |
ŁUK 10K |
ŁUK 25K |
|---|---|---|---|---|---|---|---|
| BUZ900 | 5.94 | 4.75 | 3.80 | 3.40 | 2.90 | 2.70 | 2.50 |
| BUZ900D / BUZ900DP | 9.20 | 7.36 | 5.90 | 5.27 | 4.50 | 4.19 | 3.88 |
| BUZ900P | 5.94 | 4.75 | 3.80 | 3.40 | 2.90 | 2.70 | 2.50 |
| BUZ901 | 7.78 | 6.22 | 4.98 | 4.45 | 3.80 | 3.54 | 3.28 |
| BUZ901D / BUZ901DP | 11.09 | 8.87 | 7.10 | 6.35 | 5.42 | 5.05 | 4.67 |
| BUZ901P | 7.78 | 6.22 | 4.98 | 4.45 | 3.80 | 3.54 | 3.28 |
| BUZ902 | 8.56 | 6.84 | 5.48 | 4.90 | 4.18 | 3.89 | 3.60 |
| BUZ902D / BUZ902DP | 12.20 | 9.76 | 7.81 | 6.99 | 5.96 | 5.56 | 5.14 |
| BUZ902P | 8.56 | 6.84 | 5.48 | 4.90 | 4.18 | 3.89 | 3.60 |
| BUZ903 | 9.34 | 7.46 | 5.97 | 5.34 | 4.56 | 4.25 | 3.93 |
| BUZ903D / BUZ903DP | 13.31 | 10.64 | 8.52 | 7.62 | 6.50 | 6.06 | 5.61 |
| BUZ903P | 9.34 | 7.46 | 5.97 | 5.34 | 4.56 | 4.25 | 3.93 |
| BUZ905 | 5.94 | 4.75 | 3.80 | 3.40 | 2.90 | 2.70 | 2.50 |
| BUZ905D / BUZ905DP | 9.20 | 7.36 | 5.90 | 5.27 | 4.50 | 4.19 | 3.88 |
| BUZ905P | 5.94 | 4.75 | 3.80 | 3.40 | 2.90 | 2.70 | 2.50 |
| BUZ906 | 7.78 | 6.22 | 4.98 | 4.45 | 3.80 | 3.54 | 3.28 |
| BUZ906D / BUZ906DP | 11.09 | 8.87 | 7.10 | 6.35 | 5.42 | 5.05 | 4.67 |
| BUZ906P | 7.78 | 6.22 | 4.98 | 4.45 | 3.80 | 3.54 | 3.28 |
| BUZ907 | 8.56 | 6.84 | 5.48 | 4.90 | 4.18 | 3.89 | 3.60 |
| BUZ907D / BUZ907DP | 12.20 | 9.76 | 7.81 | 6.99 | 5.96 | 5.56 | 5.14 |
| BUZ907P | 8.56 | 6.84 | 5.48 | 4.90 | 4.18 | 3.89 | 3.60 |
| BUZ908 | 9.34 | 7.46 | 5.97 | 5.34 | 4.56 | 4.25 | 3.93 |
| BUZ908D / BUZ908DP | 13.31 | 10.64 | 8.52 | 7.62 | 6.50 | 6.06 | 5.61 |
| BUZ908P | 9.34 | 7.46 | 5.97 | 5.34 | 4.56 | 4.25 | 3.93 |
For further information on these products:
|