![]() |
![]() |
Lateral MOS Product Data
N-CHANNEL DEVICES
| Device | Breakdown Voltage VDSX |
Continuous Drain Current ID |
Total Power Dissipation PD |
Package type |
|---|---|---|---|---|
| BUZ900 | 160V | 8A | 125W | TO3 |
| BUZ901 | 200V | 8A | 125W | TO3 |
| BUZ900D | 160V | 16A | 250W | TO3 |
| BUZ901D | 200V | 16A | 250W | TO3 |
| BUZ900P | 160V | 8A | 125W | TO247 |
| BUZ901P | 200V | 8A | 125W | TO247 |
| BUZ900DP | 160V | 16A | 250W | TO3P |
| BUZ901DP | 200V | 16A | 250W | TO3P |
| BUZ900X4S | 160V | 32A | 500W | SOT227 |
| BUZ901X4S | 200V | 32A | 500W | SOT227 |
| Device | Breakdown Voltage VDSX |
Continuous Drain Current ID |
Total Power Dissipation PD |
Package type |
| BUZ902 | 220V | 8A | 125W | TO3 |
| BUZ903 | 250V | 8A | 125W | TO3 |
| BUZ902D | 220V | 16A | 250W | TO3 |
| BUZ903D | 250V | 16A | 250W | TO3 |
| BUZ902P | 220V | 8A | 125W | TO247 |
| BUZ903P | 250V | 8A | 125W | TO247 |
| BUZ902DP | 220V | 16A | 250W | TO3P |
| BUZ903DP | 250V | 16A | 250W | TO3P |
P-CHANNEL DEVICES
| Device | Breakdown Voltage VDSX |
Continuous Drain Current ID |
Total Power Dissipation PD |
Package type |
|---|---|---|---|---|
| BUZ905 | -160V | -8A | 125W | TO3 |
| BUZ906 | -200V | -8A | 125W | TO3 |
| BUZ905D | -160V | -16A | 250W | TO3 |
| BUZ906D | -200V | -16A | 250W | TO3 |
| BUZ905P | -160V | -8A | 125W | TO247 |
| BUZ906P | -200V | -8A | 125W | TO247 |
| BUZ905DP | -160V | -16A | 250W | TO3P |
| BUZ906DP | -200V | -16A | 250W | TO3P |
| BUZ905X4S | -160V | -32A | 500W | SOT227 |
| BUZ906X4S | -200V | -32A | 500W | SOT227 |
| Device | Breakdown Voltage VDSX |
Continuous Drain Current ID |
Total Power Dissipation PD |
Package type |
| BUZ907 | 220V | 8A | 125W | TO3 |
| BUZ908 | 250V | 8A | 125W | TO3 |
| BUZ907D | 220V | 16A | 250W | TO3 |
| BUZ908D | 250V | 16A | 250W | TO3 |
| BUZ907P | 220V | 8A | 125W | TO247 |
| BUZ908P | 250V | 8A | 125W | TO247 |
| BUZ907DP | 220V | 16A | 250W | TO3P |
| BUZ908DP | 250V | 16A | 250W | TO3P |
COMPLEMENTARY DEVICES
| Device | Breakdown Voltage VDSX |
Continuous Drain Current ID |
Total Power Dissipation PD |
Package type |
|---|---|---|---|---|
| MAG90X95 | ±160V | ±8A | 125W | TO3 (4 Pin) |
| MAG91X95 | ±200V | ±8A | 125W | TO3 (4 Pin) |
|
For further information on these products: |
| Telephone: |
+44 (0) 1455 554711 |
| Fax: |
+44 (0) 1455 558843 |
| Email: | rbacon@semelab.co.uk |
| Or write to: | Mr R Bacon MAGNATEC Coventry Road Lutterworth Leicestershire LE17 4JB England |